Elizabeth
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Charles T. TULEY
|
ABT 1750 |
Charles TULEY
John TOOLEY
George TULEY
Nancy TULEY
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Death | 1804 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Charles T. TULEY | Husband | ABT 1750 | , Albemarle, Virginia | OCT 1781 | , , Virginia |
| Children | |||||
Milley WITT | Daughter-in-law | ||||
Charles TULEY | Son | AFT 1770 | ABT 1817 | , Madison, Kentucky | |
John TOOLEY | Son | 1774 | 1843 | ||
George TULEY | Son | 1776 | , Amherst, Virginia | JUN 1834 | Columbus, Bartholomew, Indiana |
Samuel STRICKLAND | Son-in-law | ABT 1778 | , Amherst, Virginia | BEF 04 Jan 1840 | , Shelby, Illinois |
Nancy TULEY | Daughter | 1780 | , Amherst, Virginia | AFT 1840 | , , Illinois |
Frances BURNETT | Daughter-in-law | 30 Aug 1782 | , , Virginia | 26 Mar 1874 | Columbus, Bartholomew, Indiana |
| Grandchildren | |||||
Eleanor MUNRO | Grandson's Spouse | ||||
Ansel R. BROCKETT | Granddaughter's Spouse | ||||
Olive BARNETT | Grandson's Spouse | ||||
Elizabeth "Elisa" Ann FORD | Grandson's Spouse | ||||
Joseph BEVIS | Granddaughter's Spouse | ||||
Ceressy DEAN | Grandson's Spouse | ||||
Elizabeth KING | Grandson's Spouse | ||||
Elijah OWENS | Granddaughter's Spouse | ||||
Beverly Allen HEARNE | Granddaughter's Spouse | ||||
Elizabeth WOODS | Grandson's Spouse | ||||
Eunice BULLARD | Grandson's Spouse | ||||
Charles Porter TOOLEY | Grandson | 1800 | 1863 | ||
James TOOLEY | Grandson | 1807 | , Madison, Kentucky | ||
William TOOLEY | Grandson | ABT 1808 | , Madison, Kentucky | ||
George TOOLEY | Grandson | ABT 1810 | , Madison, Kentucky | ||
Sarah TOOLEY | Granddaughter | 1811 | , Madison, Kentucky | ||
Frances E. "Fannie" TOOLEY | Granddaughter | 1812 | , Madison, Kentucky | ||
John TOOLEY | Grandson | 1815 | , Madison, Kentucky | ||
Beverly Bond TOOLEY | Grandson | 05 Jul 1818 | , Madison, Kentucky | 07 Feb 1901 | , Bartholomew, Indiana |
Lucy B. TOOLEY | Granddaughter | 1820 | Columbus, Bartholomew, Indiana | ||
Elizabeth TOOLEY | Granddaughter | 1821 | , Madison, Kentucky | ||
Joseph B. TOOLEY | Grandson | 1822 | , Madison, Kentucky | MAR 1873 | Columbus, Bartholomew, Indiana |
Anna SOUGHERS | Grandson's Spouse | 1823 | 1851 | ||
Samuel Bingham YOUNG | Granddaughter's Spouse | 24 Mar 1824 | , , Kentucky | 23 Feb 1902 | Pullman, Sevier, Arkansas |
Nancy Ann TOOLEY | Granddaughter | 12 Mar 1826 | Columbus, Bartholomew, Indiana | BEF 1855 | Columbus, Bartholomew, Indiana |
| Great-Grandchildren | |||||
Nancy Jane BROCKETT | Great-Granddaughter | ||||
Margaret TOOLEY | Great-Granddaughter | ||||
Jerusha TOOLEY | Great-Grandson | ||||
David TOOLEY | Great-Grandson | ||||
Emily TOOLEY | Great-Granddaughter | ||||
William TOOLEY | Great-Grandson | ||||
Sarah TOOLEY | Great-Granddaughter | ||||
Mary TOOLEY | Great-Granddaughter | ||||
Labon TOOLEY | Great-Grandson | ||||
John TOOLEY | Great-Grandson | ||||
Jerusha Winn TOOLEY | Great-Grandson | 1825 | 1897 | ||
Mary Twyman TOOLEY | Great-Granddaughter | 1831 | 1879 | ||
Sally TOOLEY | Great-Granddaughter | 1832 | |||
Nancy TOOLEY | Great-Granddaughter | 1837 | |||
Ed TOOLEY | Great-Grandson | 1839 | |||
Frances TOOLEY | Great-Granddaughter | 1841 | 1842 | ||
Eliza TOOLEY | Great-Granddaughter | 1842 | |||
John D. TOOLEY | Great-Grandson | 1843 | AFT 1900 | ||
Lucy TOOLEY | Great-Granddaughter | 1847 | |||
William H. YOUNG | Great-Grandson | 01 Apr 1847 | Columbus, Bartholomew, Indiana | JAN 1884 | , Gunnison, Colorado |
Nancy TOOLEY | Great-Granddaughter | 1848 | 1858 | ||
George W. YOUNG | Great-Grandson | 22 Sep 1848 | Columbus, Bartholomew, Indiana | NOV 1929 | Miami, Ottawa, Oklahoma |
Landy H. TOOLEY | Great-Grandson | 1849 | 1917 | ||
Mary YOUNG | Great-Granddaughter | 27 Oct 1850 | Columbus, Bartholomew, Indiana | ||
Louisa YOUNG | Great-Granddaughter | 05 Dec 1852 | Columbus, Bartholomew, Indiana | ||
Sarah TOOLEY | Great-Granddaughter | 1853 | |||
Infant YOUNG | Great-Granddaughter | 22 Jan 1854 | Columbus, Bartholomew, Indiana | ||
Beverly B. TOOLEY Jr. | Great-Grandson | ABT 1855 | 08 Jan 1924 | ||
George C. TOOLEY | Great-Grandson | 1855 | 1923 | ||
William TOOLEY | Great-Grandson | 1856 | 1934 | ||
Aaron D. TOOLEY | Great-Grandson | 1856 | 1946 | ||
James TOOLEY | Great-Grandson | 04 May 1856 | Oakland, Pottawattamie, Iowa | 06 Apr 1926 | |
Joseph P. TOOLEY | Great-Grandson | 1859 | 1936 | ||
Eunice TOOLEY | Great-Granddaughter | 1860 | |||
Millie TOOLEY | Great-Granddaughter | 1862 | |||
Mary TOOLEY | Great-Granddaughter | 1864 | 1936 | ||
Wesley TOOLEY | Great-Grandson | 1867 | |||
Nora TOOLEY | Great-Granddaughter | 1868 | |||
Eva TOOLEY | Great-Granddaughter | 1870 | 1872 | ||
Walter TOOLEY | Great-Grandson | 1873 | 1947 | ||
| Parents | |||||
James TULEY | Father-in-law | 1720 | , Henrico, Virginia | 1781 | , Albemarle, Virginia |
Judith WITT | Mother-in-law | ABT 1726 | ABT 1789 | , Albemarle, Virginia | |
Charles T. TULEY