Jerusha Winn TOOLEY
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Charles Porter TOOLEY
|
1800 |
Eleanor MUNRO
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Mary Twyman TOOLEY | Sister | 1831 | 1879 | ||
| Parents | |||||
Eleanor MUNRO | Mother | ||||
Charles Porter TOOLEY | Father | 1800 | 1863 | ||
| Grandparents | |||||
Milley WITT | Grandmother | ||||
John TOOLEY | Grandfather | 1774 | 1843 | ||
| Great-Grandparents | |||||
Elizabeth | Great-Grandmother | 1804 | |||
Littlebury WITT | Great-Grandfather | ||||
Jenny Or Jean | Great-Grandmother | ||||
Charles T. TULEY | Great-Grandfather | ABT 1750 | , Albemarle, Virginia | OCT 1781 | , , Virginia |
| Great-Uncles & Great-Aunts | |||||
Mary "Polly" WITT | Great-Aunt | ||||
Charles TULEY | Great-Uncle | AFT 1770 | ABT 1817 | , Madison, Kentucky | |
George TULEY | Great-Uncle | 1776 | , Amherst, Virginia | JUN 1834 | Columbus, Bartholomew, Indiana |
Nancy TULEY | Great-Aunt | 1780 | , Amherst, Virginia | AFT 1840 | , , Illinois |
Eleanor MUNRO