Nancy TOOLEY
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
James TOOLEY
|
1807 |
Ceressy DEAN
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Sally TOOLEY | Sister | 1832 | |||
Ed TOOLEY | Brother | 1839 | |||
Eliza TOOLEY | Sister | 1842 | |||
| Parents | |||||
Ceressy DEAN | Mother | ||||
James TOOLEY | Father | 1807 | , Madison, Kentucky | ||
| Grandparents | |||||
George TULEY | Grandfather | 1776 | , Amherst, Virginia | JUN 1834 | Columbus, Bartholomew, Indiana |
Frances BURNETT | Grandmother | 30 Aug 1782 | , , Virginia | 26 Mar 1874 | Columbus, Bartholomew, Indiana |
| Great-Grandparents | |||||
Elizabeth | Great-Grandmother | 1804 | |||
Charles T. TULEY | Great-Grandfather | ABT 1750 | , Albemarle, Virginia | OCT 1781 | , , Virginia |
| Aunts & Uncles | |||||
Ansel R. BROCKETT | Uncle | ||||
Olive BARNETT | Aunt | ||||
Elizabeth "Elisa" Ann FORD | Aunt | ||||
Joseph BEVIS | Uncle | ||||
Elizabeth KING | Aunt | ||||
Elijah OWENS | Uncle | ||||
Beverly Allen HEARNE | Uncle | ||||
Elizabeth WOODS | Aunt | ||||
Eunice BULLARD | Aunt | ||||
William TOOLEY | Uncle | ABT 1808 | , Madison, Kentucky | ||
George TOOLEY | Uncle | ABT 1810 | , Madison, Kentucky | ||
Sarah TOOLEY | Aunt | 1811 | , Madison, Kentucky | ||
Frances E. "Fannie" TOOLEY | Aunt | 1812 | , Madison, Kentucky | ||
John TOOLEY | Uncle | 1815 | , Madison, Kentucky | ||
Beverly Bond TOOLEY | Uncle | 05 Jul 1818 | , Madison, Kentucky | 07 Feb 1901 | , Bartholomew, Indiana |
Lucy B. TOOLEY | Aunt | 1820 | Columbus, Bartholomew, Indiana | ||
Elizabeth TOOLEY | Aunt | 1821 | , Madison, Kentucky | ||
Joseph B. TOOLEY | Uncle | 1822 | , Madison, Kentucky | MAR 1873 | Columbus, Bartholomew, Indiana |
Anna SOUGHERS | Aunt | 1823 | 1851 | ||
Samuel Bingham YOUNG | Uncle | 24 Mar 1824 | , , Kentucky | 23 Feb 1902 | Pullman, Sevier, Arkansas |
Nancy Ann TOOLEY | Aunt | 12 Mar 1826 | Columbus, Bartholomew, Indiana | BEF 1855 | Columbus, Bartholomew, Indiana |
| Cousins | |||||
Nancy Jane BROCKETT | Cousin | ||||
Margaret TOOLEY | Cousin | ||||
Jerusha TOOLEY | Cousin | ||||
David TOOLEY | Cousin | ||||
Emily TOOLEY | Cousin | ||||
William TOOLEY | Cousin | ||||
Sarah TOOLEY | Cousin | ||||
Mary TOOLEY | Cousin | ||||
Labon TOOLEY | Cousin | ||||
John TOOLEY | Cousin | ||||
Frances TOOLEY | Cousin | 1841 | 1842 | ||
John D. TOOLEY | Cousin | 1843 | AFT 1900 | ||
Lucy TOOLEY | Cousin | 1847 | |||
William H. YOUNG | Cousin | 01 Apr 1847 | Columbus, Bartholomew, Indiana | JAN 1884 | , Gunnison, Colorado |
Nancy TOOLEY | Cousin | 1848 | 1858 | ||
George W. YOUNG | Cousin | 22 Sep 1848 | Columbus, Bartholomew, Indiana | NOV 1929 | Miami, Ottawa, Oklahoma |
Landy H. TOOLEY | Cousin | 1849 | 1917 | ||
Mary YOUNG | Cousin | 27 Oct 1850 | Columbus, Bartholomew, Indiana | ||
Louisa YOUNG | Cousin | 05 Dec 1852 | Columbus, Bartholomew, Indiana | ||
Sarah TOOLEY | Cousin | 1853 | |||
Infant YOUNG | Cousin | 22 Jan 1854 | Columbus, Bartholomew, Indiana | ||
Beverly B. TOOLEY Jr. | Cousin | ABT 1855 | 08 Jan 1924 | ||
George C. TOOLEY | Cousin | 1855 | 1923 | ||
William TOOLEY | Cousin | 1856 | 1934 | ||
Aaron D. TOOLEY | Cousin | 1856 | 1946 | ||
James TOOLEY | Cousin | 04 May 1856 | Oakland, Pottawattamie, Iowa | 06 Apr 1926 | |
Joseph P. TOOLEY | Cousin | 1859 | 1936 | ||
Eunice TOOLEY | Cousin | 1860 | |||
Millie TOOLEY | Cousin | 1862 | |||
Mary TOOLEY | Cousin | 1864 | 1936 | ||
Wesley TOOLEY | Cousin | 1867 | |||
Nora TOOLEY | Cousin | 1868 | |||
Eva TOOLEY | Cousin | 1870 | 1872 | ||
Walter TOOLEY | Cousin | 1873 | 1947 | ||
| Great-Uncles & Great-Aunts | |||||
Charles TULEY | Great-Uncle | AFT 1770 | ABT 1817 | , Madison, Kentucky | |
John TOOLEY | Great-Uncle | 1774 | 1843 | ||
Nancy TULEY | Great-Aunt | 1780 | , Amherst, Virginia | AFT 1840 | , , Illinois |
James TOOLEY