Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
John Tuley | 1783 | Rachel Stephens (Tuley) | abt 1786 |
Partner | Date of Birth | Children |
---|---|---|
Zeporah Beth Agan (Tuley) | 11 Dec 1827 | Nancy B. Tuley Robert Joel Tuley James A. Tuley Keith Tuley Alfred R. Tuley |
Nancy Hesson (Tuley) | 1820 | Zerelda Tuley (Mccoy) Mary Ann Tuley (Pearson) Corporal George W. Tuley William A. Tuley Samuel Tuley Sarah M. Tuley (Jones) |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 27 Feb 1816 | Daviess County, Kentucky | |
Other Event | AFT 1824 | Spencer County, Indiana, United States | Misc |
Marriage | 13 Nov 1836 | Spencer County, Indiana, United States | |
Census | 1850 | Jackson Township, Spencer County, Indiana, United States | |
Marriage | 07 Aug 1853 | Spencer County, Indiana, United States | |
Place of Residence | 1860 | Jackson Township, Spencer County, Indiana, United States | |
Census | 1870 | Jackson Township, Spencer County, Indiana, United States | Misspelled Tuly |
Place of Residence | 1870 | Jackson Township, Spencer County, Indiana, United States | |
Census | 1880 | Jackson Township, Spencer County, Indiana, United States | |
Place of Residence | 1880 | Jackson Township, Spencer County, Indiana, United States | |
Death | 21 Feb 1899 | Jackson Township, Spencer County, Indiana, United States | |
Burial | Stark Cemetery, Spencer County, Indiana, United States |
He purchased 40 acres from the U.S. Government on 1 Oct 1840. |
The 40 acres he purchased in in the center of Jackson Township. See map in media below. |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
History of Warrick, Spencer and Perry Counties, Indiana, From the Earliest Time to the Present; Together With Interesting Biographical Sketches, Reminiscences, Notes, Etc. Chicago: Goodspeed, Bros. & Co., Publishers. 1885 | Don't know | Don't know | Don't know | |
Obituary, The Rockport Democrat Friday Morning, March 3,1899 (The Rock | Don't know | Don't know | Don't know | |
Texas Deaths, 1890-1976 | Don't know | Don't know | Don't know | |
United States Census, 1850 | Don't know | Don't know | Don't know | |
United States Census, 1860 | Don't know | Don't know | Don't know | |
United States Census, 1870 | Don't know | Don't know | Don't know | |
United States Census, 1880 | Don't know | Don't know | Don't know |