Additional Names | Name |
---|---|
Married Name | Bush |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Stephen Martin Lude | 27 May 1876 | Ebba Theresa Hedman (Lude) | 17 Dec 1875 |
Partner | Date of Birth | Children |
---|---|---|
George August Bush | 19 Jan 1906 | Drusilla Jeanne Bush (Tuley) |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 24 Mar 1908 | Chicago, Cook County, Illinois, United States | |
Census | 1910 | Chicago, Cook County, Illinois, United States | 1846 Humboldt Street |
Census | 1920 | Chicago, Cook County, Illinois, United States | 1846 N Richmond St. |
Marriage | 02 Jun 1928 | ||
Census | 1930 | Chicago, Cook County, Illinois, United States | 2540 California |
Occupation | 1930 | Chicago, Cook County, Illinois, United States | Typist, School |
Place of Residence | 01 Apr 1935 | Chicago, Cook County, Illinois, United States | 1846 N Richmond St. |
Census | 1940 | Chicago, Cook County, Illinois, United States | 1846 N Richmond St. |
Census | 1950 | Chicago, Cook, Illinois, United States | |
Occupation | 1950 | Chicago, Cook, Illinois, United States | Clerical, Wholesale Dry Goods |
Place of Residence | 08 Feb 1955 | Chicago, Cook County, Illinois, United States | 1923 N. Lawndale Ave. |
Death | 12 Mar 1978 | Central Dupage Hospital, DuPage County, Illinois | |
Burial | 14 Mar 1978 | Acacia Park Cemetery, Cook County, Illinois, United States |
Wedding Party: Val Reynolds, Elinor Weld Trabber, George Bush (groom), Gladys Lude (bride), Steve Lude, Evelyn Monka Tintiangco, August J. Bush, Florence Hedman, Dutchie |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Dru Tuley, GEDCOM file imported on 20 Apr 2002. | Don't know | Don't know | Don't know | |
Dru Tuley, GEDCOM file imported on 20 Apr 2002. | Don't know | Don't know | Don't know | |
Dru Tuley, GEDCOM file imported on 20 Apr 2002. (TuleyInFL@aol.com) | Don't know | Don't know | Don't know | |
Illinois, Cook County, Birth Certificates, 1871-1949 | Don't know | Don't know | Don't know | |
United States Census, 1910 | Don't know | Don't know | Don't know | |
United States Census, 1940 | Don't know | Don't know | Don't know |