Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Stephan Martin Lude | 19 Jul 1842 | Karen Mathea Hansdatter (Lude) | 28 Feb 1844 |
Partner | Date of Birth | Children |
---|---|---|
Ebba Theresa Hedman (Lude) | 17 Dec 1875 | Clara Ebba Lude (Stembol) Petty Officer 2nd Class Stephen Martin Lude Gladys Agnes Lude (Bush) |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 27 May 1876 | Oakland, Alameda County, California | |
Christening | 25 Dec 1876 | Oakland, Alameda County, California | |
Marriage | 13 May 1899 | Chicago, Cook County, Illinois, United States | |
Census | 1910 | Chicago, Cook County, Illinois, United States | 1846 Humboldt Street |
Occupation | 1910 | Chicago, Cook County, Illinois, United States | Painter, Building |
Death | 15 Jan 1915 | Chicago, Cook County, Illinois, United States | |
Burial | 16 Jan 1915 | Mount Olive Cemetery, Chicago, Cook County, Illinois | Section B, Lot 264, Grave 4 |
He was a painter by trade from 1890-1915. He resided in Chicago from age of 6. Death Certificate states he was a resident of Chicago for 20 years. He died from mitral regurgitation, backward flow of blood through a leaky heart valve-duration 5 months. Death certificate series 8 registered no 1146. |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Dru Tuley, GEDCOM file imported on 20 Apr 2002. | Don't know | Don't know | Don't know | |
Illinois, Cook County, Birth Certificates, 1871-1949 | Don't know | Don't know | Don't know | |
Illinois, Cook County, Birth Certificates, 1871-1949 | Don't know | Don't know | Don't know | |
United States Census, 1910 | Don't know | Don't know | Don't know |